Diofar sheòrsan
1. Grinder gun druma
2. Grinder Druma Singilte
3. Double Drum Grinder
Mion-fhiosrachadh toraidh
1. Structar àraid;
2. Lorg beag;
3. Ìosal tasgadh agus cosgais;
4. Frith-aghaidh uisge ìosal;
5. Motair muir-thìreach;
6. Autocoupling stàladh;
7. Caibineat smachd leis fhèin (roghainneil);
Paramadair Teicnigeach
Grinder gun druma | ||||||||
Modail | A | B | C | D | E | F | Q(m3/u) | N(kw) |
WFS 300 | 300 | 700 | 1320 | 250 | 400 | 180 | 111 | 2.2 |
WFS 400 | 400 | 800 | 1420 | 250 | 400 | 180 | 150 | 2.2 |
WFS 500 | 500 | 900 | 1520 | 250 | 400 | 180 | 180 | 2.2 |
WFS 600 | 600 | 1000 | 1620 | 250 | 400 | 180 | 220 | 3.0 |
WFS 700 | 700 | 1100 | 1720 | 250 | 400 | 180 | 280 | 3.0 |
WFS800 | 800 | 1200 | 1820 | 250 | 400 | 180 | 330 | 4.0 |
WFS900 | 900 | 1300 | 1920 | 250 | 400 | 180 | 400 | 4.0 |
WFS 1000 | 1000 | 1400 | 2020 | 250 | 400 | 180 | 450 | 4.0 |
Grinder druma singilte | ||||||||
Modail | A | B | C | D | E | F | Q(m3/u) | N(kw) |
FS500*300 | 500 | 950 | 1235 | 400 | 850 | 160 | 1560 | 4.0 |
FS600*300 | 600 | 1050 | 1335 | 400 | 850 | 160 | 1810 | 4.0 |
FS800*300 | 800 | 1250 | 1535 | 400 | 850 | 160 | 2160 | 4.0 |
FS1000*300 | 1000 | 1450 | 1735 | 400 | 850 | 160 | 2780 | 4.0 |
FS 1200*300 | 1200 | 1650 | 1935 | 400 | 850 | 160 | 3460 | 4.0 |
FS1500*300 | 1500 | 1950 | 2135 | 400 | 850 | 160 | 4270 | 4.0 |
FS1000*600 | 1000 | 1568 | 2080 | 720 | 1350 | 160 | 5640 | 5.5 |
FS1500*600 | 1500 | 2068 | 2580 | 720 | 1350 | 160 | 6980 | 5.5 |
FS1800*600 | 1800 | 2368 | 2880 | 720 | 1350 | 160 | 8340 | 5.5 |
Grinder druma dùbailte | ||||||||
Modail | A | B | C | D | E | F | Q(m3/u) | N(kw) |
DFS 300*300 | 300 | 610 | 1160 | 400 | 580 | 160 | 160 | 4.0 |
DFS 400*300 | 400 | 710 | 1260 | 400 | 580 | 160 | 370 | 4.0 |
DFS 500*300 | 500 | 810 | 1360 | 400 | 580 | 160 | 480 | 4.0 |
DFS 600*300 | 600 | 910 | 1460 | 400 | 580 | 160 | 580 | 4.0 |
DFS 700*300 | 700 | 1010 | 1560 | 400 | 580 | 160 | 700 | 4.0 |
DFS800*300 | 800 | 1110 | 1660 | 400 | 580 | 160 | 810 | 4.0 |
DFS 900*300 | 900 | 1210 | 1760 | 400 | 580 | 160 | 920 | 4.0 |
DFS 1000*300 | 1000 | 1310 | 1860 | 400 | 580 | 160 | 1150 | 4.0 |
DFS 1100*300 | 1100 | 1410 | 1960 | 400 | 580 | 160 | 1300 | 4.0 |
DFS 1200*300 | 1200 | 1510 | 2060 | 400 | 580 | 160 | 1420 | 4.0 |
DFS 1300*300 | 1300 | 1610 | 2160 | 400 | 580 | 160 | 1580 | 4.0 |
DFS 1400*300 | 1400 | 1710 | 2260 | 400 | 580 | 160 | 1695 | 4.0 |
DFS 1500*300 | 1500 | 1810 | 2360 | 400 | 580 | 160 | 1850 | 4.0 |
Iarrtasan
1. Stèisean pumpaidh òtrachais
2. Stèisean pumpaidh uisge uisge
3. Pìoban òtrachais is sludge
4. Sgaradh Garbage